A stock is selling today for $60 per share
Question
A stock is selling today for $60 per share. At the end of the year, it pays a dividend of $3 per share and sells
for $75.
a. | What is the total rate of return on the stock? (Enter your answer as a whole percent.) |
Rate of return | % |
b. | What are the dividend yield and percentage capital gain? (Enter your answers as a whole percent.) |
Dividend yield | % |
Capital gains yield | % |
c. | Now suppose the year-end stock price after the dividend is paid is $51. What are the dividend yield and percentage capital gain in this case? (Negative amounts should be indicated by a minus sign. Enter your answers as a whole percent.) |
Dividend yield | % |
Capital gains yield |
Looking for a Similar Assignment? Order now and Get 10% Discount! Use Coupon Code "Newclient"
