AMAZON.COM
Current Ratio | Current/Current Liabilities | 1.08 |
Debt Equity Ratio | Debt / Equity | 3.89 |
Free Cash flow | (Net
cash provided by (used in) operating activities) – (Purchases of property and
equipment, including internal-use software and website development,
ne)t | $ 7,331.00 |
Earnning Per Share | Net income/Weighted average no of share | 1.28 |
Price /Earnning Ratio | Price of share*/EPS | 529.60 |
Return on Equity | Net Income/shareholder equity | 4.5% |
Net Profit Margin Ratio | Net Income/Net Sales | 0.56% |
Price of Share on31/03/2015 | 675.89 | |
References : :Amazon.com, Inc. Common Stock Historical Stock Prices | http://www.nasdaq.com/symbol/amzn/historical | |
Looking for a Similar Assignment? Order now and Get 10% Discount! Use Coupon Code "Newclient"
