| | | | | | | | Copy of original problem | | | | | | | | | | | | | | | | | | | |
| Internet Ads | Print Ads | Total | Inequality | Constraint | | | | Internet Ads | Print Ads | Total | Inequality | Constraint | | | | | | | | | | | | | |
Variables | 10 | 50 | | | | | | Variables | 10 | 50 | | | | | | | | | | | | | | | | | |
Budget | 3000 | 900 | 75000 | <= | 75,000 | | | Budget | 3000 | 900 | 75000 | <= | 75,000 | | | | | | | | | | | | | | |
Relationship | -5 | 1 | 0 | <= | 0 | | | Relationship | -5 | 1 | 0 | <= | 0 | | | | | | | | | | | | | | |
Min Internet | 1 | 0 | 10 | >= | 5 | | | Min Internet | 1 | 0 | 10 | >= | 5 | | | | | | | | | | | | | | |
Max Internet | 1 | 0 | 10 | <= | 15 | | | Max Internet | 1 | 0 | 10 | <= | 15 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
People | 200,000 | 120,000 | 8,000,000
| | | | | People | 200,000 | 80,000 | 6,000,000 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Coefficient for Print Ads | Internet Ads | Print Ads | People | | | | | | | | | | | | | | | | | | | | | | | | |
60,000 | 15 | 33.333 | 5,000,000 | | | | | | | | | | | | | | | | | | | | | | | | |
65,000 | 10 | 50 | 5,250,000 | | | | | | | | | | | | | | | | | | | | | | | | |
70,000 | 10 | 50 | 5,500,000 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
80,000 | 10 | 50 | 6,000,000 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Looking for a Similar Assignment? Order now and Get 10% Discount! Use Coupon Code "Newclient"
Like this:
Like Loading...
https://academicheroes.com/wp-content/uploads/2020/12/logo.png
0
0
admin
https://academicheroes.com/wp-content/uploads/2020/12/logo.png
admin2019-06-25 22:46:212019-06-25 22:46:23statistics
Microsoft Excel 16.0 Sensitivity Report | | | | | | |
Worksheet:
[Book1]Sheet3 | | | | | | | |
Report
Created: 6/24/2019 8:48:41 PM | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Variable
Cells | | | | | | | |
| | | Final | Reduced | Objective | Allowable | Allowable | | |
| Cell | Name | Value | Cost | Coefficient | Increase | Decrease | | |
| $B$3 | Variables Internet Ads | 10 | 0 | 200000 | 66666.66667 | 600000 | | |
| $C$3 | Variables Print Ads | 50 | 0 | 80000 | 1E+30 | 20000 | | |
| | | | | | | | | |
Constraints | | | | | | | |
| | | Final | Shadow | Constraint | Allowable | Allowable | | |
| Cell | Name | Value | Price | R.H. Side | Increase | Decrease | | |
| $D$4 | Budget Total | 75000 | 80 | 75000 | 37500 | 37500 | | |
| $D$5 | Relationship Total | 0 | 8000 | 0 | 41.66666667 | 41.66666667 | | |
| $D$6 | Min Internet Total | 10 | 0 | 5 | 5 | 1E+30 | | |
| $D$7 | Max Internet Total | 10 | 0 | 15 | 1E+30 | 5 | | |
Looking for a Similar Assignment? Order now and Get 10% Discount! Use Coupon Code "Newclient"
Like this:
Like Loading...
https://academicheroes.com/wp-content/uploads/2020/12/logo.png
0
0
admin
https://academicheroes.com/wp-content/uploads/2020/12/logo.png
admin2019-06-25 22:45:322019-06-25 22:45:32statistics
| | | | | | | | | |
| Football Trophies | Soccer Trophies | Total | Inequality | Constraint | | | | |
Variables | 650 | 1100 | | | | | | | |
Footballs | 1 | 0 | 650 | <= | 1000 | | | | |
Soccer Balls | 0 | 1 | 1100 | <= | 1500 | | | | |
Plaques | 1 | 1 | 1750 | <= | 1750 | | | | |
Wood | 4 | 2 | 4800 | <= | 4800 | | | | |
| | | | | | | | | |
Profit | 12 | 9 | $ 17,700.00 | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Looking for a Similar Assignment? Order now and Get 10% Discount! Use Coupon Code "Newclient"
Like this:
Like Loading...
https://academicheroes.com/wp-content/uploads/2020/12/logo.png
0
0
admin
https://academicheroes.com/wp-content/uploads/2020/12/logo.png
admin2019-06-25 22:44:552019-06-25 22:44:57statistics
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Doubles | Singles | Total | Inequality | Constraint | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Variables | 150 | 200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Labor | 3.2 | 2.4 | =SUMPRODUCT(B$3:C$3,B4:C4) | <= | 960 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Single | | 1 | =SUMPRODUCT(B$3:C$3,B5:C5) | <= | 200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Combination | 1 | 1 | =SUMPRODUCT(B$3:C$3,B6:C6) | <= | 400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Production Cost | 38.75 | 30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Labor Cost | 101.25 | 70 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Equipment | 20 | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Selling Price | 225 | 175 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Profit | =B11-B10-B9-B8 | =C11-C10-C9-C8 | =SUMPRODUCT(B$3:C$3,B13:C13) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Looking for a Similar Assignment? Order now and Get 10% Discount! Use Coupon Code "Newclient"
Like this:
Like Loading...
https://academicheroes.com/wp-content/uploads/2020/12/logo.png
0
0
admin
https://academicheroes.com/wp-content/uploads/2020/12/logo.png
admin2019-06-25 22:43:572019-06-25 22:44:01bus