Comparative statement data for Lionel Company and Barrymore Company, two competitors, appear below. All balance sheet data are as of…
Comparative statement data for Lionel Company and Barrymore Company, two competitors, appear below. All balance sheet data are as of December 31, 2014, and December 31, 2013.
|
Lionel Company
|
Barrymore Company
|
|||||||
|
2014
|
2013
|
2014
|
2013
|
|||||
| Net sales | $1,584,749 | $339,211 | ||||||
| Cost of goods sold | 1,045,377 | 236,843 | ||||||
| Operating expenses | 275,434 | 77,989 | ||||||
| Interest expense | 7,180 | 2,760 | ||||||
| Income tax expense | 61,744 | 7,850 | ||||||
| Current assets | 404,601 | $389,814 | 86,918 | $ 82,296 | ||||
| Plant assets (net) | 595,905 | 575,331 | 143,366 | 126,427 | ||||
| Current liabilities | 65,964 | 74,273 | 18,013 | 15,669 | ||||
| Long-term liabilities | 102,105 | 85,922 | 15,837 | 10,351 | ||||
| Common stock, $5 par | 581,000 | 581,000 | 132,000 | 132,000 | ||||
| Retained earnings | 251,437 | 223,950 | 64,434 | 50,703 | ||||
| Prepare a vertical analysis of the 2014 income statement data for Lionel Company and Barrymore Company in columnar form. |