DATA and calculations
DATA and calculations
| Mass of tablet | 0.4154 g |
| Mass of tablet used in step 2 | 0.13 g |
| Mass of iron on label | 65 mg |
| Test Tube Number | Concentration (mg/L) | Absorbance |
| 1 | 2.00 | 0.438 |
| 2 | 4.00 | 0.905 |
| 3 | 6.00 | 1.346 |
| 4 | 8.00 | 1.660 |
| tablet solution |
| Iron concentration in Fe-Solution 2 | mg/L |
| Iron concentration in Fe-Solution 1 | mg/L |
| Mass of iron in the original tablet solution | mg |
| Calculated mass of iron in vitamin tablet | mg |
| Percent error |