I am trying to figure out how the VLOOKUP function works on a spreadsheet I am creating. This is the data below.
I am trying to figure out how the VLOOKUP function works on a spreadsheet I am creating. This is the data below. I need to figure out what lookup function to use to calculate the down payment value to my last 2 columns will calculate their values. I just can’t figure it out. The textbook is confusing me more! Thank you in advance.
Customer Selling Agent Selling Price Loan Term Interest Rate Down Payment Amount to be Financed Monthly Payment
Jones Gonzales $645,250.00 30 6.25% #VALUE! #VALUE! #VALUE!
Curp Langston $465,000.00 30 6.25% $465,000.00 ($29,062.50)
Aiello Kloster $215,000.00 20 6.00% $215,000.00 ($12,900.01)
Arnold Goodrich $106,000.00 15 5.75% $106,000.00 ($6,095.26)
Harris Minkus $156,750.00 15 5.75% $156,750.00 ($9,013.51)
Slaughter Pinter $382,500.00 20 6.00% $382,500.00 ($22,950.02)
Dyer Minkus $339,999.00 15 5.75% $339,999.00 ($19,550.78)
Graham Minkus $308,750.00 30 6.25% $308,750.00 ($19,296.88)
Pindergast Gonzales $302,250.00 30 6.25% $302,250.00 ($18,890.63)
Morgan Pinkston $93,100.00 15 5.75% $93,100.00 ($5,353.48)
Rodgers Langston $397,700.00 20 6.00% $397,700.00 ($23,862.02)
Fritz Gonzales $255,000.00 20 6.00% $255,000.00 ($15,300.01)
Collins Singleton $179,000.00 30 6.25% $179,000.00 ($11,187.50)
Barboza Kloster $75,900.00 15 5.75% $75,900.00 ($4,364.44)
Qualls Gonzales $382,500.00 20 6.00% $382,500.00 ($22,950.02)
Yates Pinkston $799,000.00 30 6.25% $799,000.00 ($49,937.50)
Young Langston $598,000.00 30 6.25% $598,000.00 ($37,375.00)
Weger Singleton $291,400.00 30 6.25% $291,400.00 ($18,212.50)
Burnes Haley $150,000.00 15 5.75% $150,000.00 ($8,625.37)
Smith Goodrich $276,450.00 20 6.00% $276,450.00 ($16,587.01)
Thomas Langston $163,709.00 20 6.00% $163,709.00 ($9,822.55)
Stone Pinter $182,304.00 20 6.00% $182,304.00 ($10,938.25)
Oliver Haley $246,905.00 15 5.75% $246,905.00 ($14,197.64)
Morris Minkus $186,102.00 15 5.75% $186,102.00 ($10,701.32)
Miranda Kloster $264,000.00 30 6.25% $264,000.00 ($16,500.00)
Medley Minkus $86,330.00 15 5.75% $86,330.00 ($4,964.19)
Lind Gonzales $236,685.00 30 6.25% $236,685.00 ($14,792.81)
King Langston $565,000.00 30 6.25% $565,000.00 ($35,312.50)
Jordan Haley $159,264.00 20 6.00% $159,264.00 ($9,555.85)
Hall Singleton $233,605.00 20 6.00% $233,605.00 ($14,016.31)
Loan Term Interest Rate % Required for Down Payment
15 5.75% 15%
20 6.00% 20%
30 6.25% 25%
Looking for a Similar Assignment? Order now and Get 10% Discount! Use Coupon Code "Newclient"
