Practice Operations Simulation & Analysis, Part 1
Turn 1
Name: | Module 1 for Week 3 | Lecturer: | OPS571 July | ||||||||
Description: | |||||||||||
Turn: | 1 | ||||||||||
Question: | When scheduling production of products, what are the key factors to consider? | ||||||||||
Answer: | The amount of raw materials available, the other jobs that are in progress, the deadline of the order, and the amount of workers needed. | ||||||||||
Player | Bids Submitted | Bids Won | Contracts Complete | % Completed on Time | % Satisfied on Quality | Total Contract Value | Account Balance | Net Worth | Reputation Score | Goal Achieved | Answer |
DESMA MCCORMICK | 0 | 0 | 0 | 0% | 0% | $0.00 | $4,845.61 | $6,445.61 | 100 | No |
&P&F
Turn 2
Name: | Module 1 for Week 3 | Lecturer: | OPS571 July | ||||||||
Description: | |||||||||||
Turn: | 2 | ||||||||||
Question: | What are the three ways that machine time can be spent in Practice Operations? | ||||||||||
Answer: | Idle, in preparation, and in work mode completing an order. | ||||||||||
Player | Bids Submitted | Bids Won | Contracts Complete | % Completed on Time | % Satisfied on Quality | Total Contract Value | Account Balance | Net Worth | Reputation Score | Goal Achieved | Answer |
DESMA MCCORMICK | 0 | 0 | 0 | 0% | 0% | $0.00 | $4,664.46 | $6,264.46 | 100 | No |
&P&F
Turn 3
Name: | Module 1 for Week 3 | Lecturer: | OPS571 July | ||||||||
Description: | |||||||||||
Turn: | 3 | ||||||||||
Question: | Practice Operations uses a batch processing system. What are the key characteristics of a batch process? | ||||||||||
Answer: | Batch processing requires a multiple amount of a product to be produced. Computers are what handle the work load and it is programmed to complete the repetitive tasks to produce as many as needed. | ||||||||||
Player | Bids Submitted | Bids Won | Contracts Complete | % Completed on Time | % Satisfied on Quality | Total Contract Value | Account Balance | Net Worth | Reputation Score | Goal Achieved | Answer |
DESMA MCCORMICK | 0 | 0 | 0 | 0% | 0% | $0.00 | $3,461.33 | $5,561.33 | 100 | No |
&P&F
Turn 4
Name: | Module 1 for Week 3 | Lecturer: | OPS571 July | ||||||||
Description: | |||||||||||
Turn: | 4 | ||||||||||
Question: | Why is it important to understand the amount of set-up time required for each order? | ||||||||||
Answer: | It is important to know set-up time so that it can be factored into total manufacturing time. This way, the order can arrive to the customer in time. | ||||||||||
Player | Bids Submitted | Bids Won | Contracts Complete | % Completed on Time | % Satisfied on Quality | Total Contract Value | Account Balance | Net Worth | Reputation Score | Goal Achieved | Answer |
DESMA MCCORMICK | 0 | 0 | 0 | 0% | 0% | $0.00 | $2,888.92 | $4,988.92 | 100 | No |
&P&F
Turn 5
Name: | Module 1 for Week 3 | Lecturer: | OPS571 July | ||||||||
Description: | |||||||||||
Turn: | 5 | ||||||||||
Question: | Which workstation has the lowest processing time per unit? Which has the highest? How does this limit the total production of the system? | ||||||||||
Answer: | |||||||||||
Player | Bids Submitted | Bids Won | Contracts Complete | % Completed on Time | % Satisfied on Quality | Total Contract Value | Account Balance | Net Worth | Reputation Score | Goal Achieved | Answer |
DESMA MCCORMICK | 0 | 0 | 1 | 100% | 100% | $1,600.00 | $4,273.06 | $6,373.06 | 135 | No |
&P&F
Turn 6
Name: | Module 1 for Week 3 | Lecturer: | OPS571 July | ||||||||
Description: | |||||||||||
Turn: | 6 | ||||||||||
Question: | Why is it necessary to prioritize orders in a production system? | ||||||||||
Answer: | To ensure customer receive their goods within deadlines. | ||||||||||
Player | Bids Submitted | Bids Won | Contracts Complete | % Completed on Time | % Satisfied on Quality | Total Contract Value | Account Balance | Net Worth | Reputation Score | Goal Achieved | Answer |
DESMA MCCORMICK | 0 | 0 | 1 | 100% | 100% | $1,600.00 | $3,807.87 | $5,907.87 | 135 | No |
&P&F
Turn 7
Name: | Module 1 for Week 3 | Lecturer: | OPS571 July | ||||||||
Description: | |||||||||||
Turn: | 7 | ||||||||||
Question: | What is a desirable level of utilization for equipment in a factory? Why is utilization that is too low (or too high) an indication of potential trouble? | ||||||||||
Answer: | If a piece of equipment is not used enough or is used too often, it can cost the company extra fees in repairs. Not using enough can cause equipment to need re-calibration. | ||||||||||
Player | Bids Submitted | Bids Won | Contracts Complete | % Completed on Time | % Satisfied on Quality | Total Contract Value | Account Balance | Net Worth | Reputation Score | Goal Achieved | Answer |
DESMA MCCORMICK | 0 | 0 | 2 | 100% | 100% | $6,000.00 | $7,720.14 | $9,820.14 | 170 | No |
&P&F
Turn 8
Name: | Module 1 for Week 3 | Lecturer: | OPS571 July | ||||||||
Description: | |||||||||||
Turn: | 8 | ||||||||||
Question: | In a batch process, why is it necessary for an entire order to complete processing at one workstation before moving to the next? How does this cause utilization of equipment to be reduced? | ||||||||||
Answer: | With a batch order, everything is customized for that order. It is important to complete things one step at a time because things will come out identical versus having to reprogram the machines and it being off from the first batch. | ||||||||||
Player | Bids Submitted | Bids Won | Contracts Complete | % Completed on Time | % Satisfied on Quality | Total Contract Value | Account Balance | Net Worth | Reputation Score | Goal Achieved | Answer |
DESMA MCCORMICK | 0 | 0 | 2 | 100% | 100% | $6,000.00 | $7,425.74 | $9,525.74 | 170 | No |
&P&F
Turn 9
Name: | Module 1 for Week 3 | Lecturer: | OPS571 July | ||||||||
Description: | |||||||||||
Turn: | 9 | ||||||||||
Question: | What are some key decision that an operations manager must make? | ||||||||||
Answer: | What to buy and when to buy it, hiring and firing of employees according to the company’s needs, and operational budget formation. | ||||||||||
Player | Bids Submitted | Bids Won | Contracts Complete | % Completed on Time | % Satisfied on Quality | Total Contract Value | Account Balance | Net Worth | Reputation Score | Goal Achieved | Answer |
DESMA MCCORMICK | 0 | 0 | 3 | 100% | 100% | $10,100.00 | $11,117.76 | $13,217.76 | 205 | No |
&P&F
Turn 10
Name: | Module 1 for Week 3 | Lecturer: | OPS571 July | ||||||||
Description: | |||||||||||
Turn: | 10 | ||||||||||
Question: | If order prioritization is changed after production has already started, what negative ramifications may be observed? | ||||||||||
Answer: | It may cause a hold up in other processes, causing production to be inaccurate. | ||||||||||
Player | Bids Submitted | Bids Won | Contracts Complete | % Completed on Time | % Satisfied on Quality | Total Contract Value | Account Balance | Net Worth | Reputation Score | Goal Achieved | Answer |
DESMA MCCORMICK | 0 | 0 | 4 | 100% | 100% | $16,700.00 | $17,728.88 | $19,828.88 | 250 | No |
&P&F
Turn 11
Name: | Module 1 for Week 3 | Lecturer: | OPS571 July | ||||||||
Description: | |||||||||||
Turn: | 11 | ||||||||||
Question: | In what cases would it be a good idea to change the prioritization of orders? | ||||||||||
Answer: | When an order is received that is wanted earlier than the others. | ||||||||||
Player | Bids Submitted | Bids Won | Contracts Complete | % Completed on Time | % Satisfied on Quality | Total Contract Value | Account Balance | Net Worth | Reputation Score | Goal Achieved | Answer |
DESMA MCCORMICK | 0 | 0 | 5 | 100% | 100% | $23,900.00 | $24,946.61 | $27,046.61 | 285 | Yes |
Looking for a Similar Assignment? Order now and Get 10% Discount! Use Coupon Code "Newclient"
