proforma ratios
Question
I need proforma ratios calculated out with deltas for the next 3 years based on these financial
statements.
Income Statement
| Period Ending | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 |
| Total Revenue | 117,386,000 | 117,184,000 | 113,245,000 |
| Cost of Revenue | 85,298,000 | 86,234,000 | 82,502,000 |
| Gross Profit | 32,088,000 | 30,950,000 | 30,743,000 |
| Operating Expenses | |||
| Research Development | – | – | – |
| Selling General and Administrative | 20,439,000 | 17,963,000 | 18,773,000 |
| Non Recurring | – | – | – |
| Others | – | – | – |
| Total Operating Expenses | – | – | – |
| Operating Income or Loss | 11,649,000 | 12,987,000 | 11,970,000 |
| Income from Continuing Operations | |||
| Total Other Income/Expenses Net | – | – | – |
| Earnings Before Interest And Taxes | 11,649,000 | 12,986,000 | 11,970,000 |
| Interest Expense | 3,463,000 | 2,723,000 | 2,870,000 |
| Income Before Tax | 8,186,000 | 10,263,000 | 9,100,000 |
| Income Tax Expense | 6,485,000 | 773,000 | 1,219,000 |
| Minority Interest | (332,000) | (112,000) | (298,000) |
| Net Income From Continuing Ops | 1,700,000 | 9,490,000 | 7,881,000 |
| Non-recurring Events | |||
| Discontinued Operations | (7,495,000) | 5,855,000 | 5,475,000 |
| Extraordinary Items | – | – | – |
| Effect Of Accounting Changes | – | – | – |
| Other Items | – | – | – |
| Net Income | (6,126,000) | 15,233,000 | 13,057,000 |
| Preferred Stock And Other Adjustments | (18,000) | – | – |
| Net Income Applicable To Common Shares | (6,145,000) | 15,233,000 | 13,057,000 |
Balance Sheet
| Period Ending | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 |
| Assets | |||
| Current Assets | |||
| Cash And Cash Equivalents | 70,483,000 | 70,025,000 | 88,555,000 |
| Short Term Investments | 31,973,000 | 35,505,000 | 43,981,000 |
| Net Receivables | 45,856,000 | 42,943,000 | 272,442,000 |
| Inventory | 22,515,000 | 17,689,000 | 17,325,000 |
| Other Current Assets | – | – | – |
| Total Current Assets | 170,827,000 | 166,162,000 | 422,303,000 |
| Long Term Investments | – | – | – |
| Property Plant and Equipment | 56,913,000 | 50,896,000 | 68,877,000 |
| Goodwill | 65,526,000 | 53,207,000 | 77,648,000 |
| Intangible Assets | 16,744,000 | 13,182,000 | 14,310,000 |
| Accumulated Amortization | – | – | – |
| Other Assets | 179,578,000 | 365,325,000 | 73,147,000 |
| Deferred Long Term Asset Charges | 3,105,000 | 6,183,000 | 275,000 |
| Total Assets | 492,692,000 | 654,954,000 | 656,560,000 |
| Liabilities | |||
| Current Liabilities | |||
| Accounts Payable | 72,110,000 | 69,159,000 | 31,816,000 |
| Short/Current Long Term Debt | 52,975,000 | 74,828,000 | 108,014,000 |
| Other Current Liabilities | 23,597,000 | 14,323,000 | 66,742,000 |
| Total Current Liabilities | 148,682,000 | 158,310,000 | 206,572,000 |
| Long Term Debt | 145,301,000 | 186,596,000 | 221,665,000 |
| Other Liabilities | 95,598,000 | 173,117,000 | 91,540,000 |
| Deferred Long Term Liability Charges | – | – | – |
| Minority Interest | 1,864,000 | 8,674,000 | 6,217,000 |
| Negative Goodwill | – | – | – |
| Total Liabilities | 391,446,000 | 526,697,000 | 525,994,000 |
| Stockholders’ Equity | |||
| Misc Stocks Options Warrants | 2,972,000 | 98,000 | – |
| Redeemable Preferred Stock | – | – | – |
| Preferred Stock | 6,000 | – | – |
| Common Stock | 702,000 | 702,000 | 702,000 |
| Retained Earnings | 140,020,000 | 155,333,000 | 149,051,000 |
| Treasury Stock | (63,539,000) | (42,593,000) | (42,561,000) |
| Capital Surplus | – | – | – |
| Other Stockholder Equity | 21,084,000 | 14,716,000 | 23,374,000 |
| Total Stockholder Equity | 98,274,000 | 128,159,000 | 130,566,000 |
| Net Tangible Assets | 16,004,000 | 61,770,000 | 38,608,000 |
Cash Flow
| Period Ending | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 |
| Net Income | (6,126,000) | 15,233,000 | 13,057,000 |
| Operating Activities, Cash Flows Provided By or Used In | |||
| Depreciation | 4,847,000 | 4,953,000 | 5,202,000 |
| Adjustments To Net Income | 7,546,000 | (6,849,000) | (9,313,000) |
| Changes In Accounts Receivables | (52,000) | (1,913,000) | (485,000) |
| Changes In Liabilities | (1,537,000) | 50,000 | 2,334,000 |
| Changes In Inventories | (314,000) | (872,000) | (1,368,000) |
| Changes In Other Operating Activities | 7,160,000 | 5,318,000 | 4,672,000 |
| Total Cash Flow From Operating Activities | 19,891,000 | 27,709,000 | 28,510,000 |
| Investing Activities, Cash Flows Provided By or Used In | |||
| Capital Expenditures | (7,309,000) | (7,134,000) | (6,754,000) |
| Investments | 1,043,000 | 1,260,000 | 18,850,000 |
| Other Cash flows from Investing Activities | 65,753,000 | 841,000 | 17,021,000 |
| Total Cash Flows From Investing Activities | 59,488,000 | (5,034,000) | 29,117,000 |
| Financing Activities, Cash Flows Provided By or Used In | |||
| Dividends Paid | (9,295,000) | (8,852,000) | (7,821,000) |
| Sale Purchase of Stock | (1,099,000) | (1,218,000) | (8,288,000) |
| Net Borrowings | (57,546,000) | (30,190,000) | (29,316,000) |
| Other Cash Flows from Financing Activities | (8,112,000) | 23,304,000 | (150,000) |
| Total Cash Flows From Financing Activities | (76,054,000) | (16,956,000) | (45,575,000) |
| Effect Of Exchange Rate Changes | (3,464,000) | (3,492,000) | (795,000) |
| Change In Cash and Cash Equivalents | (138,000) | 2,224,000 | 11,258,000 |