Record the following five transactions on the diagram below and on the next tab. Label each transaction and the relevant amounts in the yellow boxes.
Question: | Record the following five transactions on the diagram below and on the next tab. Label each transaction and the relevant amounts in the yellow boxes. | |||||||||||||
a. January 1: PetCare Nonprofit (PCN) receives $15,000 from an individual donor. | ||||||||||||||
b. January 1: PCN purchases furniture for $2,000 cash. | ||||||||||||||
c. January 1: Rent is paid for $1,000 cash. | ||||||||||||||
d. January 15: Bought fuel on credit for nonprofit trucks for $600. | ||||||||||||||
e. January 31: Services are provided to customers who pay $400 cash for those services. | ||||||||||||||
Make sure you keep all similar categories together. For example, anything that affects cash should be together because you will need to add or substract those together to enter in the next tab. | ||||||||||||||
Looking for a Similar Assignment? Order now and Get 10% Discount! Use Coupon Code "Newclient"
