20 Standard Amino Acids
| 1. | Alanine (Ala/A) | ![]() Nonpolar, aliphatic R Groups |
|
| 2. | Arginine (Arg/R) | ![]() Positively charged R groups |
|
| 3. | Asparagine (Asn/N) | ![]() Polar, uncharged R groups |
| 4. | Aspartate (Asp/D) | ![]() Negatively charged R groups |
|
| 5. | Cysteine (Cys/C) | ![]() Polar, uncharged R groups |
|
| 6. | Glutamate (Glu/E) | ![]() Negatively charged R groups |
| 7. | Glutamine (Gln/Q) | ![]() Polar, uncharged R groups |
|
| 8. | Glycine (Gly/G) | ![]() Nonpolar, aliphatic R Groups |
|
| 9. | Histidine (His/H) | ![]() Positively charged R groups |
| 10. | Isoleucine (Ile/I) | ![]() Nonpolar, aliphatic R Groups |
|
| 11. | Leucine (Leu/L) | ![]() Nonpolar, aliphatic R Groups |
|
| 12. | Lysine (Lys/K) | ![]() Positively charged R groups |
| 13. | Methionine (Met/M) | ![]() Nonpolar, aliphatic R Groups |
|
| 14. | Phenylalanine (Phe/F) | ![]() Aromatic R groups |
|
| 15. | Proline (Pro/P) | ![]() Nonpolar, aliphatic R Groups |
|
| 16. | Serine (Ser/S) | ![]() Polar, uncharged R groups |
| 17. | Threonine (Thr/T) | ![]() Polar, uncharged R groups |
|
| 18. | Tryptophan (Trp/W) | ![]() Aromatic R groups |
|
| 19. | Tyrosine (Tyr/Y) | ![]() Aromatic R groups |
| 20. | Valine (Val/V) | ![]() Nonpolar, aliphatic R Groups |



















