Amino Acids – Structure to full name
| Alanine | ![]() Nonpolar, aliphatic R Groups |
||
| 2. | Arginine | ![]() Positively charged R groups |
|
| 3. | Asparagine | ![]() Polar, uncharged R groups |
| 4. | Aspartate | ![]() Negatively charged R groups |
|
| 5. | Cysteine | ![]() Polar, uncharged R groups |
|
| 6. | Glutamate | ![]() Negatively charged R groups |
| 7. | Glutamine | ![]() Polar, uncharged R groups |
|
| 8. | Glycine | ![]() Nonpolar, aliphatic R Groups |
|
| 9. | Histidine | ![]() Positively charged R groups |
| 10. | Isoleucine | ![]() Nonpolar, aliphatic R Groups |
|
| 11. | Leucine | ![]() Nonpolar, aliphatic R Groups |
|
| 12. | Lysine | ![]() Positively charged R groups |
| 13. | Methionine | ![]() Nonpolar, aliphatic R Groups |
|
| 14. | Phenylalanine | ![]() Aromatic R groups |
|
| 15. | Proline | ![]() Nonpolar, aliphatic R Groups |
|
| 16. | Serine | ![]() Polar, uncharged R groups |
| 17. | Threonine | ![]() Polar, uncharged R groups |
|
| 18. | Tryptophan | ![]() Aromatic R groups |
|
| 19. | Tyrosine | ![]() Aromatic R groups |
| 20. | Valine | ![]() Nonpolar, aliphatic R Groups |



















