Macroeconomics
Question
I am in Econ 214 Macroeconomics I am hoping you can help explain how to calculate the average yearly budget
deficit based on budget and GDP information. I have downloaded three different homework problems and they all three have different answers. I would like to know how to calculate it, not just the correct answer. See problem below.
| 2000 | 2010 | ||||
| Debt | GDP | Debt | GDP | ||
| Greece | $138 | $127 | $455 | $308 | |
| Ireland | $34 | $98 | $ 124 | $206 | |
| Portugal | $62 | $118 | $ 203 | $231 | |
| ySpain | $292 | $586 | $734 | $1,420 |
Thanks
MJWeygs