STUDENT’S NAME: Yien San Wong MODULE 1 HOMEWORK Question 2 You just took a $10,000, 5-year loan.
| Question 17 | |||||||||||||||||||||||||
| Identify the two internal rates of return of the investment in exercise 16: | |||||||||||||||||||||||||
| Date | Cash flow | ||||||||||||||||||||||||
| 30-Jun-07 | -500 | ||||||||||||||||||||||||
| 14-Feb-08 | 100 | ||||||||||||||||||||||||
| 14-Feb-09 | 300 | ||||||||||||||||||||||||
| 14-Feb-10 | 400 | ||||||||||||||||||||||||
| 14-Feb-11 | 600 | ||||||||||||||||||||||||
| 14-Feb-12 | 800 | ||||||||||||||||||||||||
| 14-Feb-13 | -1800 | ||||||||||||||||||||||||
| Net present value | #NAME? | <– =IF(B10=0,SUM(B16:B22),xnpv(B10,B16:B22,A16:A22)) | |||||||||||||||||||||||
| Data table: NPV vs discount rate | |||||||||||||||||||||||||
| Date | Cash flow | Discount rate | NPV | ||||||||||||||||||||||
| 30-Jun-07 | -500 | #NAME? | |||||||||||||||||||||||
| 14-Feb-08 | 100 | 0% | -100 | ||||||||||||||||||||||
| 14-Feb-09 | 300 | 3% | #NAME? | ||||||||||||||||||||||
| 14-Feb-10 | 400 | 6% | #NAME? | ||||||||||||||||||||||
| 14-Feb-11 | 600 | 9% | #NAME? | ||||||||||||||||||||||
| 14-Feb-12 | 800 | 12% | #NAME? | ||||||||||||||||||||||
| 14-Feb-13 | -1,800 | 15% | #NAME? | ||||||||||||||||||||||
| 18% | #NAME? | ||||||||||||||||||||||||
| Guess | 35.00% | 21% | #NAME? | ||||||||||||||||||||||
| IRR | #NAME? | <– =xirr(B16:B22,A16:A22,B24) , doesn’t work! | 24% | #NAME? | |||||||||||||||||||||
| 27% | #NAME? | ||||||||||||||||||||||||
| Note:
As shown above, XIRR appears to be incapable of handling this problem,
even with the guess
parameter set for various values. I have identified the two IRR’s by using Solver. Also note that XNPV returns an error when the discount rate is 0%. I have used an IF statement to correct this problem. | 30% | #NAME? | |||||||||||||||||||||||
| 33% | #NAME? | ||||||||||||||||||||||||
| 36% | #NAME? | ||||||||||||||||||||||||
| 39% | #NAME? | ||||||||||||||||||||||||
| 42% | #NAME? | ||||||||||||||||||||||||
| 45% | #NAME? | ||||||||||||||||||||||||
| 48% | #NAME? | ||||||||||||||||||||||||
| Solver limits to identify both IRRs: | |||||||||||||||||||||||||
| Lower | |||||||||||||||||||||||||
| Upper | |||||||||||||||||||||||||
| Solver screen: |