The following information applies to the questions displayed
Question
9-3)[The following information applies to the questions displayed
below.]
| An air-conditioning repair department manager has compiled data on the primary reason for 41 service calls for the previous week, as shown in the table. |
| Job Number | Problem/ Customer Type | Job Number | Problem/ Customer Type | Job Number | Problem/ Customer Type |
| 301 | W/R | 315 | F/R | 329 | N/R |
| 302 | O/C | 316 | F/C | 330 | W/R |
| 303 | O/C | 317 | W/C | 331 | O/C |
| 304 | O/R | 318 | W/C | 332 | N/C |
| 305 | N/R | 319 | W/C | 333 | N/R |
| 306 | F/R | 320 | F/R | 334 | N/R |
| 307 | N/C | 321 | O/C | 335 | W/C |
| 308 | O/R | 322 | N/C | 336 | N/R |
| 309 | W/C | 323 | N/R | 337 | F/R |
| 310 | O/C | 324 | W/R | 338 | O/R |
| 311 | F/C | 325 | W/R | 339 | F/R |
| 312 | W/R | 326 | O/C | 340 | N/R |
| 313 | F/R | 327 | W/C | 341 | W/R |
| 314 | N/R | 328 | O/C |
| Key: | Problem type: | Customer type: | ||
| N | = Noisy | C | = Commercial customer | |
| F | = Equipment failure | R | = Residential customer | |
| W | = Runs warm | |||
| O | = Odor |
References Section BreakProblem 9-2
3. value:
2.00 points Required information
Problem 9-2 Part a
| a. | Using the data, prepare a check sheet for the problem types for each customer type. |
| (1) | Residential customer type |
| Residential | |
| Noisy | |
| Failed | |
| Warm | |
| Odor | |
| Totals | |
| (2) | Commercial customer type |
| Commercial | |
| Noisy | |
| Failed | |
| Odor | |
| Warm | |
| Totals |