This question was created from 2 Quiz Submissions.doc
This question was created from 2 Quiz Submissions.doc
https://www.coursehero.com/file/31328293/2-Quiz-Submissionsdoc/
31328293-180529.jpeg
ATTACHMENT PREVIEW Download attachment
31328293-180529.jpeg
The median incomes of females in each state of the United States, including the
District of Columbia and Puerto Rico, are given in following table ("Median income
of," EDIE). $3133.52 HESS.” $354043; $303.35? $414.31? $3942.33? $4143"? $494599;
.3393??? $335.2? $333333: .$.?:~.?.’.J+‘:i-1.?—i $3142.35; $393159? $393.3. ,$i$33.?4.3?
333,144 "44:34:. $43333? 3335.93 $4343.13: $4641.35? 131334.931 333416;
333,343 $33,333; $31,953: $33,434 333,434- 3414131‘: 343,153 $33,313;
$43,113 $33,453 $33,433?- 333’343 $31,334; $36,133?“ $33,333 $33,113?
341,413 331,33n: 331,333; 333,134 $35,331 333,343; $33,133 $411,333:
$491993. $3945.53? $35433? $343331 ‘ I Create a frequency distribution, relative fuequenc;r disuihution, and cumulative
frequency,r distribution using T classes and answer the following questions: a. What is the fluency: associated with the THEE class?