What is the average (or mean) percent defectives?
Question:Sample Temp 1 Temp
2 Temp 3 Temp 4
1 37.30 36.50 38.20 36.10
2 33.40 35.80 37.90 36.20
3 32.10 34.80 39.10 35.30
4 36.10 37.20 36.70 34.20
5 35.10 38.60 37.20 33.60
6 33.40 34.50 36.70 32.40
7 38.10 39.20 35.30 32.70
8 35.40 36.20 36.30 34.30
9 37.10 39.40 38.10 36.20
10 32.10 34.00 35.60 36.10
Create the X-Bar and R Chart for this data and answer the following questions for each:
1) What is the average (or mean) percent defectives?
2) What are the upper and lower control limits (UCL and LCL)?
3) Is the process in control? Why?