Why are essential amino acids listed on the label for this formula? Essential amino acids are ingested from food and usually not produced naturally by the body and include, leucine, lysine, methionine, arginine, tryptophan and others.
Worksheet 13-1: Infant Formula Label Analysis
Instructions: Use the information for the soy infant formula with DHA and ARA below to answer questions 1-4 on a separate sheet of paper.
| Nutrients | Unit | Amount per 100 kcal | Amount per 100 g of powder | Amount per 1 liter (prepared) |
| Calories | kcal | 100 | 501 | 670 |
| Protein | g | 2.5 | 12.5 | 16.8 |
| Fat | g | 5.1 | 25.6 | 34.2 |
| Carbohydrate | g | 11.1 | 55.6 | 74.4 |
| Water | g | 134 | ||
| Linoleic Acid | mg | 920 | 4609 | 6164 |
| Linolenic Acid | mg | 90 | 451 | 603 |
| Vitamin A | IU | 300 | 1503 | 2010 |
| Vitamin D | IU | 60 | 301 | 402 |
| Vitamin E | IU | 3 | 15.0 | 20.1 |
| Vitamin K | mcg | 9 | 45.1 | 60.3 |
| Thiamine (Vitamin B1) | mcg | 60 | 301 | 402 |
| Riboflavin (Vitamin B2) | mcg | 94 | 471 | 630 |
| Vitamin B6 | mcg | 60 | 301 | 402 |
| Vitamin B12 | mcg | 0.3 | 1.5 | 2.0 |
| Niacin | mcg | 1350 | 6764 | 9045 |
| Folic Acid (Folacin) | mcg | 16 | 80.2 | 107 |
| Pantothenic Acid | mcg | 500 | 2505 | 3350 |
| Biotin | mcg | 5 | 25.1 | 33.5 |
| Vitamin C (Ascorbic Acid) | mg | 12 | 60.1 | 80.4 |
| Choline | mg | 24 | 120.2 | 160.8 |
| Inositol | mg | 6 | 30.1 | 40.2 |
| Calcium | mg | 105 | 526 | 704 |
| Phosphorus | mg | 63 | 316 | 422 |
| Magnesium | mg | 11 | 55.1 | 73.7 |
| Iron | mg | 1.8 | 9.0 | 12.1 |
| Zinc | mg | 0.9 | 4.5 | 6.0 |
| Manganese | mcg | 25 | 125.3 | 167.5 |
| Copper | mcg | 80 | 401 | 536 |
| Iodine | mcg | 15 | 75.2 | 100.5 |
| Selenium | mcg | 3 | 15.0 | 20.1 |
| Sodium | mg | 40 | 200 | 268 |
| Potassium | mg | 116 | 581 | 777 |
| Chloride | mg | 71 | 356 | 476 |
| Essential amino acids | Unit | Amount per 100 calories | Amount per 100 g of powder | Amount per 1 liter (prepared) |
| Histidine | mg | 60 | 305 | 405 |
| Isoleucine | mg | 115 | 580 | 775 |
| Leucine | mg | 205 | 1020 | 1365 |
| Lysine | mg | 150 | 755 | 1010 |
| Methionine | mg | 55 | 280 | 370 |
| Phenylalanine | mg | 130 | 660 | 885 |
| Threonine | mg | 105 | 515 | 690 |
| Tryptophan | mg | 35 | 175 | 235 |
| Valine | mg | 120 | 595 | 795 |
| Non-essential amino acids | Unit | Amount per 100 calories | Amount per 100 g of powder | Amount per 1 liter (prepared) |
| Alanine | mg | 105 | 525 | 700 |
| Arginine | mg | 180 | 900 | 1205 |
| Aspartate | mg | 295 | 1465 | 1960 |
| Cystine | mg | 35 | 165 | 220 |
| Glutamate | mg | 485 | 2430 | 3250 |
| Glycine | mg | 105 | 520 | 695 |
| Proline | mg | 130 | 660 | 885 |
| Serine | mg | 130 | 645 | 865 |
| Tyrosine | mg | 85 | 415 | 555 |
| Powder Ingredients:
Corn Maltodextrin, Vegetable Oils (Palm Olein, Soy, Coconut, and High-Oleic Safflower or High-Oleic Sunflower), Enzymatically Hydrolyzed Soy Protein Isolate, Sucrose, and less than 1.5% of: Calcium Phosphate, Potassium Citrate, Sodium Citrate, Calcium Citrate, M. alpina Oil*, C. cohnii Oil**, Magnesium Chloride, Calcium Chloride, Potassium Chloride, Ferrous Sulfate, Zinc Sulfate, Copper Sulfate, Potassium Iodide, Sodium Selenate, Soy Lecithin, Sodium Ascorbate, Choline Chloride, Inositol, Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Vitamin A Acetate, Riboflavin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Folic Acid, Biotin, Phylloquinone, Vitamin D3, Vitamin B12, Ascorbyl Palmitate, Mixed Tocopherols, L-Methionine, Taurine, L-Carnitine. *A source of arachidonic acid (ARA)1. **A source of docosahexaenoic acid (DHA)1. 1 Naturally found in breastmilk. |
Why are essential amino acids listed on the label for this formula?
Essential amino acids are ingested from food and usually not produced naturally by the body and include, leucine, lysine, methionine, arginine, tryptophan and others.
Comment
2. a. Do soy isolates provide all of the essential amino acids?
b. What is this type of protein called that is found in soy isolates?
3. What are the major sources of energy in this formula? Are they the same as those in breast milk?
4. Why are the nutrients listed in 3 different ways:
a. Per 100 kcalories?
b. Per 100 grams?
c. Per 1 liter?
The post Why are essential amino acids listed on the label for this formula? Essential amino acids are ingested from food and usually not produced naturally by the body and include, leucine, lysine, methionine, arginine, tryptophan and others. appeared first on Academicheroes.com.